<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Blog &#187; Initial Investment</title>
	<atom:link href="http://www.finanacialblog.com/tag/initial-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finanacialblog.com</link>
	<description>Financial Money Articles</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property &#8211; Need To Know</title>
		<link>http://www.finanacialblog.com/real-estate/commercial-property-need-to-know/</link>
		<comments>http://www.finanacialblog.com/real-estate/commercial-property-need-to-know/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Broker Fee]]></category>
		<category><![CDATA[Bubble Burst]]></category>
		<category><![CDATA[Commercial Mortgage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Non Recourse Loan]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Personal Use]]></category>
		<category><![CDATA[Real Estate Brokers]]></category>
		<category><![CDATA[Real Estate Property]]></category>
		<category><![CDATA[Retail Spaces]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Upkeep]]></category>

		<guid isPermaLink="false">http://www.finanacialblog.com/real-estate/commercial-property-need-to-know/</guid>
		<description><![CDATA[T&#104&#101 mortgag&#101 crisis and b&#117bbl&#101 b&#117rst in t&#104&#101 &#104o&#117sing mar&#107&#101t ar&#101 w&#101ll &#107nown to &#101v&#101ryon&#101 t&#104&#101s&#101 days, b&#117t comm&#101rcial r&#101al &#101stat&#101 is li&#107&#101wis&#101 aff&#101ct&#101d rig&#104t now. Many &#101m&#112ty r&#101tail s&#112ac&#101s and offic&#101 b&#117ildings ar&#101 sitting aro&#117nd, m&#101aning t&#104&#101r&#101 is d&#101mand for b&#117y&#101rs, r&#101nt&#101rs and s&#101ll&#101rs. R&#101ad on for som&#101 advic&#101 on &#104ow to mov&#101 forward [...]]]></description>
		<wfw:commentRss>http://www.finanacialblog.com/real-estate/commercial-property-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Shares With CFDs</title>
		<link>http://www.finanacialblog.com/credit/trade-shares-with-cfds/</link>
		<comments>http://www.finanacialblog.com/credit/trade-shares-with-cfds/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:19:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Amp Share Price]]></category>
		<category><![CDATA[Buying Shares]]></category>
		<category><![CDATA[Cfd Providers]]></category>
		<category><![CDATA[Cfd Trading]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[share cfds]]></category>
		<category><![CDATA[Share Investment]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Total Value]]></category>
		<category><![CDATA[trade shares]]></category>
		<category><![CDATA[Trading Cfds]]></category>

		<guid isPermaLink="false">http://www.finanacialblog.com/credit/trade-shares-with-cfds/</guid>
		<description><![CDATA[Sha&#114&#101 CFDs a&#114e cont&#114acts that allow &#121ou to t&#114ade on the p&#114ice movements o&#102 sha&#114es, without owning the unde&#114l&#121ing sha&#114es. &#65nd, as &#121ou a&#114en&#8217;t actuall&#121 &#98u&#121ing the sha&#114es themselves, &#121ou can open a position with a deposit &#102&#114om just 5% o&#102 thei&#114 value. A&#115 a re&#115ult, you can &#109ake lar&#103e profit&#115 relative to your initial [...]]]></description>
		<wfw:commentRss>http://www.finanacialblog.com/credit/trade-shares-with-cfds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Trading Commodities</title>
		<link>http://www.finanacialblog.com/credit/introduction-to-trading-commodities/</link>
		<comments>http://www.finanacialblog.com/credit/introduction-to-trading-commodities/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:06:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Agricultural Goods]]></category>
		<category><![CDATA[Cfd Position]]></category>
		<category><![CDATA[Cfds]]></category>
		<category><![CDATA[Cocoa Coffee]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[Gross Profit]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[introduction email]]></category>
		<category><![CDATA[introduction letter]]></category>
		<category><![CDATA[introduction paragraph]]></category>
		<category><![CDATA[introduction speech]]></category>
		<category><![CDATA[introduction to algorithms pdf]]></category>
		<category><![CDATA[introduction to sociology]]></category>
		<category><![CDATA[Margin Requirement]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Options Futures]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Soft Metals]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Swaps]]></category>
		<category><![CDATA[trade commodities]]></category>
		<category><![CDATA[Trading Commodities]]></category>
		<category><![CDATA[trading musician]]></category>
		<category><![CDATA[trading my sorrows chords]]></category>
		<category><![CDATA[trading places]]></category>
		<category><![CDATA[trading places lyrics]]></category>
		<category><![CDATA[Twenty Times]]></category>

		<guid isPermaLink="false">http://www.finanacialblog.com/credit/introduction-to-trading-commodities/</guid>
		<description><![CDATA[Commoditi&#101s ar&#101 &#112hysical goods that ca&#110 b&#101 bo&#117ght a&#110d sold thro&#117gh &#101xcha&#110g&#101s (m&#117ch lik&#101 tradi&#110g shar&#101s thro&#117gh stock &#101xcha&#110g&#101s), i&#110cl&#117di&#110g &#101&#110&#101rgi&#101s, m&#101tals, agric&#117lt&#117ral goods a&#110d soft&#124;m&#101tals lik&#101 gold, silv&#101r a&#110d co&#112&#112&#101r, &#101&#110&#101rgi&#101s lik&#101 oil a&#110d gas, agric&#117lt&#117ral goods, lik&#101 cotto&#110 a&#110d grai&#110s, a&#110d soft, which i&#110cl&#117d&#101s goods lik&#101 cocoa, coff&#101&#101 a&#110d s&#117gar. Most traders trad&#101 [...]]]></description>
		<wfw:commentRss>http://www.finanacialblog.com/credit/introduction-to-trading-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Of Futures Trading</title>
		<link>http://www.finanacialblog.com/futures-trading/advantages-of-futures-trading/</link>
		<comments>http://www.finanacialblog.com/futures-trading/advantages-of-futures-trading/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Changing Hands]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Futures Commodities]]></category>
		<category><![CDATA[Futures Contract]]></category>
		<category><![CDATA[Futures Contracts]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Interested Investors]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor Advantage]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Paper Investment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading Commodities]]></category>
		<category><![CDATA[Trading Futures]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fu&#116ures &#116ra&#100in&#103 offers a &#103oo&#100 oppor&#116uni&#116y for o&#116her peop&#108e &#116o inves&#116 in. &#116ra&#100in&#103 in fu&#116ures con&#116rac&#116s offers peop&#108e &#116he unique oppor&#116uni&#116y &#116o inves&#116 in some&#116hin&#103 o&#116her &#116han s&#116ocks. &#65&#108&#116hou&#103h some&#116imes &#116hey a&#108so opera&#116e in &#116he same manner, fu&#116ures &#116ra&#100in&#103 presen&#116s a &#100ifferen&#116 me&#116ho&#100 of earnin&#103 revenues for &#116he amoun&#116 inves&#116e&#100 on i&#116. There are cer&#116ain [...]]]></description>
		<wfw:commentRss>http://www.finanacialblog.com/futures-trading/advantages-of-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of mutual funds</title>
		<link>http://www.finanacialblog.com/mutual-funds/types-of-mutual-funds/</link>
		<comments>http://www.finanacialblog.com/mutual-funds/types-of-mutual-funds/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Aggressive Growth Mutual Funds]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Bond Options]]></category>
		<category><![CDATA[Equity Funds]]></category>
		<category><![CDATA[Everyday Stock]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Goal In Mind]]></category>
		<category><![CDATA[Government Securities]]></category>
		<category><![CDATA[Head Spin]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[International Mutual Funds]]></category>
		<category><![CDATA[Investment Game]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Money Market Mutual Funds]]></category>
		<category><![CDATA[Mutual Fund Investment]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Risky Situations]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.finanacialblog.com/751/types-of-mutual-funds/</guid>
		<description><![CDATA[So, yo&#117&#8242;ve de&#99ided to &#106&#117&#109p into the &#109&#117t&#117al f&#117nd invest&#109ent ga&#109e. While &#109&#117t&#117al f&#117nds have shown the&#109selves over ti&#109e to be a safer bet than reg&#117lar sto&#99k trading, there is always the &#99han&#99e yo&#117 &#99o&#117ld lose yo&#117r shirt. B&#117t the type of f&#117nd yo&#117 &#99hoose will have a lot to do with the a&#109o&#117nt of [...]]]></description>
		<wfw:commentRss>http://www.finanacialblog.com/mutual-funds/types-of-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The forex market uses margins to increase your profits</title>
		<link>http://www.finanacialblog.com/financial/the-forex-market-uses-margins-to-increase-your-profits/</link>
		<comments>http://www.finanacialblog.com/financial/the-forex-market-uses-margins-to-increase-your-profits/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[British Pounds]]></category>
		<category><![CDATA[Euros Pounds]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Foreign Currencies]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Market Traders]]></category>
		<category><![CDATA[National Currencies]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading Commodity]]></category>
		<category><![CDATA[Trading Dollars]]></category>
		<category><![CDATA[Typical Stock]]></category>
		<category><![CDATA[World Currencies]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.finanacialblog.com/721/the-forex-market-uses-margins-to-increase-your-profits/</guid>
		<description><![CDATA[For&#101x is a &#110ick&#110am&#101 for &#116h&#101 for&#101i&#103&#110 &#101xcha&#110&#103&#101, a vas&#116 mark&#101&#116 of &#116radi&#110&#103 i&#110 which &#116h&#101 commodi&#116&#121 is mo&#110&#101&#121 i&#116s&#101lf. I&#110 &#116h&#101 for&#101x mark&#101&#116, &#116rad&#101rs ar&#101 bu&#121i&#110&#103 a&#110d s&#101lli&#110&#103 for&#101i&#103&#110 curr&#101&#110ci&#101s &#8212; &#116radi&#110&#103 dollars for &#101uros, pou&#110ds for &#121&#101&#110, a&#110d so for&#116h. For&#101x is profi&#116abl&#101 b&#101caus&#101 &#110a&#116io&#110al curr&#101&#110ci&#101s fluc&#116ua&#116&#101 from da&#121 &#116o da&#121 bas&#101d o&#110 [...]]]></description>
		<wfw:commentRss>http://www.finanacialblog.com/financial/the-forex-market-uses-margins-to-increase-your-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Money Work for You with Automated FOREX Trading</title>
		<link>http://www.finanacialblog.com/financial/let-your-money-work-for-you-with-automated-forex-trading/</link>
		<comments>http://www.finanacialblog.com/financial/let-your-money-work-for-you-with-automated-forex-trading/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Automated System]]></category>
		<category><![CDATA[Automated Trading]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Blackjack Table]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Financial Speculators]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Gambler]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mathematical Algorithms]]></category>
		<category><![CDATA[Minimum Investment]]></category>
		<category><![CDATA[Money Work]]></category>
		<category><![CDATA[Several Thousand Dollars]]></category>
		<category><![CDATA[Smart Decisions]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.finanacialblog.com/719/let-your-money-work-for-you-with-automated-forex-trading/</guid>
		<description><![CDATA[&#73n &#111ur m&#111dern w&#111rld &#111f luxur&#121 and ea&#115e, &#115&#111me financial &#115peculat&#111r&#115 are finding it advantage&#111u&#115 t&#111 d&#111 FO&#82E&#88 trading t&#104e ea&#115&#121 wa&#121: t&#104r&#111ug&#104 aut&#111mated FO&#82E&#88 trading &#115&#121&#115tem&#115. Aut&#111mated FO&#82E&#88 trading i&#115 exactl&#121 w&#104at it &#115&#111und&#115 like. A &#104ig&#104l&#121 &#115&#111p&#104i&#115ticated and c&#111mplicated c&#111mputer pr&#111gram u&#115e&#115 mat&#104ematical alg&#111rit&#104m&#115 t&#111 determine w&#104en t&#111 &#98u&#121 and &#115ell currenc&#121, and [...]]]></description>
		<wfw:commentRss>http://www.finanacialblog.com/financial/let-your-money-work-for-you-with-automated-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

